FAIL (the browser should render some flash content, not this).
search

Rate Table - 1st May 2008

Notes:
Bronze rates applicable to a spend upto £100 per month
Silver rates applicable to a spend of between
£100 and £500 per month
Gold rates applicable to a spend of £500 + per month
1 second billing applies to all rates
No contract required for any levels
All prices in £ (UK Pounds) per minute

Download in Excel Format    Rate Changes


Country City Bronze Silver Gold
Afghanistan £0.3468 £0.3121 £0.2809
Afghanistan - Mobile £0.3504 £0.3154 £0.2838
Afghanistan - Mobile Roshan £0.3504 £0.3154 £0.2838
Afghanistan - Mobile TPCA £0.3384 £0.3046 £0.2741
Albania £0.1224 £0.1102 £0.0991
Albania Tirane £0.1224 £0.1102 £0.0991
Albania - Mobile £0.3720 £0.3348 £0.3013
Albania - Mobile Vodafone £0.3720 £0.3348 £0.3013
Algeria £0.2352 £0.2117 £0.1905
Algeria Algiers £0.2352 £0.2117 £0.1905
Algeria - Mobile £0.2424 £0.2182 £0.1963
Algeria - Mobile Orascom £0.2940 £0.2646 £0.2381
Algeria - Mobile Wataniya £0.2424 £0.2182 £0.1963
American Samoa £0.1200 £0.1080 £0.0972
Andorra £0.0600 £0.0540 £0.0486
Andorra - Mobile £0.3708 £0.3337 £0.3003
Angola £0.2232 £0.2009 £0.1808
Angola - Mobile £0.2940 £0.2646 £0.2381
Angola - Mobile Unitel £0.2940 £0.2646 £0.2381
Anguilla £0.1920 £0.1728 £0.1555
Anguilla - Mobile £0.3228 £0.2905 £0.2615
Anguilla - Mobile CW £0.3228 £0.2905 £0.2615
Anguilla - Mobile Digicel £0.3228 £0.2905 £0.2615
Antarctica £2.5104 £2.2594 £2.0334
Antigua £0.1920 £0.1728 £0.1555
Antigua - Mobile £0.1920 £0.1728 £0.1555
Argentina £0.0420 £0.0378 £0.0340
Argentina Bahia Blanca £0.0420 £0.0378 £0.0340
Argentina Buenos Aires £0.0276 £0.0248 £0.0224
Argentina Campana £0.0420 £0.0378 £0.0340
Argentina Cordoba £0.0420 £0.0378 £0.0340
Argentina La Pampa £0.0420 £0.0378 £0.0340
Argentina La Plata £0.0420 £0.0378 £0.0340
Argentina Mar Del Plata £0.0420 £0.0378 £0.0340
Argentina Mendoza £0.0420 £0.0378 £0.0340
Argentina Mercedes £0.0420 £0.0378 £0.0340
Argentina Neuquen £0.0420 £0.0378 £0.0340
Argentina Rosario £0.0420 £0.0378 £0.0340
Argentina Salta £0.0420 £0.0378 £0.0340
Argentina Santa Fe £0.0420 £0.0378 £0.0340
Argentina Tucuman £0.0420 £0.0378 £0.0340
Argentina - Mobile £0.1500 £0.1350 £0.1215
Armenia £0.1488 £0.1339 £0.1205
Armenia Karabakh £0.2760 £0.2484 £0.2236
Armenia Yerevan £0.1212 £0.1091 £0.0982
Armenia - Mobile £0.2808 £0.2527 £0.2274
Armenia - Mobile Karabakh £0.2808 £0.2527 £0.2274
Aruba £0.1824 £0.1642 £0.1477
Aruba - Mobile £0.3252 £0.2927 £0.2634
Aruba - Mobile Digicell £0.3252 £0.2927 £0.2634
Ascension Islands £1.1064 £0.9958 £0.8962
Australia £0.0324 £0.0292 £0.0262
Australia Canberra £0.0324 £0.0292 £0.0262
Australia Melbourne £0.0324 £0.0292 £0.0262
Australia Sydney £0.0324 £0.0292 £0.0262
Australia - Mobile £0.2400 £0.2160 £0.1944
Australia - Mobile Optus £0.2400 £0.2160 £0.1944
Australia - Mobile Telstra £0.2400 £0.2160 £0.1944
Australia - Mobile Vodafone £0.2400 £0.2160 £0.1944
Austria £0.0396 £0.0356 £0.0321
Austria Salzburg £0.0396 £0.0356 £0.0321
Austria Vienna £0.0396 £0.0356 £0.0321
Austria - Mobile £0.2880 £0.2592 £0.2333
Austria - Mobile Connect £0.2880 £0.2592 £0.2333
Austria - Mobile Mobilcom £0.2880 £0.2592 £0.2333
Austria - Mobile T-Mobile £0.2880 £0.2592 £0.2333
Austria - Mobile Telering £0.2880 £0.2592 £0.2333
Azerbaijan £0.2076 £0.1868 £0.1682
Azerbaijan Baku £0.2076 £0.1868 £0.1682
Azerbaijan - Mobile £0.2352 £0.2117 £0.1905
Azerbaijan - Mobile Azercell £0.2352 £0.2117 £0.1905
Bahamas £0.0780 £0.0702 £0.0632
Bahrain £0.0816 £0.0734 £0.0661
Bahrain - Mobile £0.1656 £0.1490 £0.1341
Bahrain - Mobile MTC £0.1656 £0.1490 £0.1341
Bangladesh £0.0864 £0.0778 £0.0700
Bangladesh Chittagong £0.0864 £0.0778 £0.0700
Bangladesh Dhaka £0.0864 £0.0778 £0.0700
Bangladesh Syhlet £0.0864 £0.0778 £0.0700
Bangladesh - Mobile £0.0780 £0.0702 £0.0632
Bangladesh - Mobile AKTEL £0.0780 £0.0702 £0.0632
Bangladesh - Mobile Banglalink £0.0780 £0.0702 £0.0632
Bangladesh - Mobile City Cell £0.0780 £0.0702 £0.0632
Bangladesh - Mobile GrameenPhone £0.0780 £0.0702 £0.0632
Bangladesh - Mobile Teletalk £0.0780 £0.0702 £0.0632
Barbados £0.1380 £0.1242 £0.1118
Barbados - Mobile £0.3228 £0.2905 £0.2615
Barbados - Mobile CW £0.3228 £0.2905 £0.2615
Barbados - Mobile Digicel £0.3228 £0.2905 £0.2615
Belarus £0.3060 £0.2754 £0.2479
Belarus Minsk £0.3060 £0.2754 £0.2479
Belarus - Mobile £0.3360 £0.3024 £0.2722
Belgium £0.0420 £0.0378 £0.0340
Belgium Antwerp £0.0420 £0.0378 £0.0340
Belgium Brussels £0.0420 £0.0378 £0.0340
Belgium Liege £0.0420 £0.0378 £0.0340
Belgium - Mobile £0.3240 £0.2916 £0.2624
Belgium - Mobile Base £0.3240 £0.2916 £0.2624
Belgium - Mobile Mobistar £0.2880 £0.2592 £0.2333
Belgium - Mobile Proximus £0.2700 £0.2430 £0.2187
Belize £0.3180 £0.2862 £0.2576
Belize BTL £0.3180 £0.2862 £0.2576
Belize Speednet £0.3180 £0.2862 £0.2576
Belize - Mobile £0.3180 £0.2862 £0.2576
Belize - Mobile Speednet £0.3180 £0.2862 £0.2576
Benin £0.3024 £0.2722 £0.2449
Benin - Mobile £0.3000 £0.2700 £0.2430
Benin - Mobile BBCom £0.3000 £0.2700 £0.2430
Benin - Mobile Benincell £0.3000 £0.2700 £0.2430
Benin - Mobile Libercom £0.3000 £0.2700 £0.2430
Benin - Mobile Telecel £0.3000 £0.2700 £0.2430
Bermuda £0.1080 £0.0972 £0.0875
Bermuda - Mobile £0.1080 £0.0972 £0.0875
Bhutan £0.2712 £0.2441 £0.2197
Bhutan - Mobile £0.2712 £0.2441 £0.2197
Bolivia £0.1560 £0.1404 £0.1264
Bolivia Cochabamba £0.1560 £0.1404 £0.1264
Bolivia La Paz £0.1560 £0.1404 £0.1264
Bolivia Santa Cruz £0.1560 £0.1404 £0.1264
Bolivia - Mobile £0.1980 £0.1782 £0.1604
Bosnia and Herzegovina £0.2160 £0.1944 £0.1750
Bosnia and Herzegovina Srpske £0.2160 £0.1944 £0.1750
Bosnia and Herzegovina - Mobile £0.4320 £0.3888 £0.3499
Bosnia and Herzegovina - Mobile BHT £0.4320 £0.3888 £0.3499
Bosnia and Herzegovina - Mobile Eronet £0.4320 £0.3888 £0.3499
Bosnia and Herzegovina - Mobile Srpske £0.4320 £0.3888 £0.3499
Botswana £0.1584 £0.1426 £0.1283
Botswana - Mobile £0.2556 £0.2300 £0.2070
Brazil £0.0612 £0.0551 £0.0496
Brazil Belem £0.0612 £0.0551 £0.0496
Brazil Belo Horizonte £0.0612 £0.0551 £0.0496
Brazil Brasilia £0.0612 £0.0551 £0.0496
Brazil Curitiba £0.0612 £0.0551 £0.0496
Brazil Fortaleza £0.0612 £0.0551 £0.0496
Brazil Porto Alegre £0.0612 £0.0551 £0.0496
Brazil Recife £0.0612 £0.0551 £0.0496
Brazil Rio de Janeiro £0.0396 £0.0356 £0.0321
Brazil Salvador £0.0612 £0.0551 £0.0496
Brazil Sao Paulo £0.0396 £0.0356 £0.0321
Brazil Valadares £0.0612 £0.0551 £0.0496
Brazil Victoria £0.0612 £0.0551 £0.0496
Brazil - Mobile £0.3072 £0.2765 £0.2488
Brunei £0.0756 £0.0680 £0.0612
Brunei - Mobile £0.0780 £0.0702 £0.0632
Bulgaria £0.0540 £0.0486 £0.0437
Bulgaria Sofia £0.0540 £0.0486 £0.0437
Bulgaria - Mobile £0.5100 £0.4590 £0.4131
Bulgaria - Mobile Globul £0.5100 £0.4590 £0.4131
Bulgaria - Mobile Mobitel £0.3240 £0.2916 £0.2624
Burkina Faso £0.2280 £0.2052 £0.1847
Burkina Faso - Mobile £0.2748 £0.2473 £0.2226
Burkina Faso - Mobile Celtel £0.2748 £0.2473 £0.2226
Burundi £0.1896 £0.1706 £0.1536
Burundi - Mobile £0.2364 £0.2128 £0.1915
Burundi - Mobile Africel £0.2364 £0.2128 £0.1915
Burundi - Mobile Econet £0.2364 £0.2128 £0.1915
Burundi - Mobile Ucom £0.2364 £0.2128 £0.1915
Cambodia £0.1620 £0.1458 £0.1312
Cambodia Phnom Penh £0.1620 £0.1458 £0.1312
Cambodia - Mobile £0.1740 £0.1566 £0.1409
Cameroon £0.1560 £0.1404 £0.1264
Cameroon - Mobile MTN £0.3540 £0.3186 £0.2867
Cameroon - Mobile Orange £0.2880 £0.2592 £0.2333
Canada £0.0264 £0.0238 £0.0214
Canada Alberta £0.0264 £0.0238 £0.0214
Canada BC £0.0264 £0.0238 £0.0214
Canada Manitoba £0.0264 £0.0238 £0.0214
Canada NWT £0.1770 £0.1593 £0.1434
Canada Ontario £0.0264 £0.0238 £0.0214
Canada Quebec £0.0264 £0.0238 £0.0214
Cape Verde £0.2940 £0.2646 £0.2381
Cape Verde - Mobile £0.4260 £0.3834 £0.3451
Cayman Islands £0.1476 £0.1328 £0.1196
Cayman Islands - Mobile £0.2688 £0.2419 £0.2177
Central African Republic £0.4380 £0.3942 £0.3548
Central African Republic - Mobile £0.4380 £0.3942 £0.3548
Chad £0.2220 £0.1998 £0.1798
Chad - Mobile £0.2160 £0.1944 £0.1750
Chad - Mobile Celtel £0.2160 £0.1944 £0.1750
Chatham Islands £0.0732 £0.0659 £0.0593
Chile £0.0576 £0.0518 £0.0467
Chile Easter Island £0.5520 £0.4968 £0.4471
Chile Santiago £0.0600 £0.0540 £0.0486
Chile - Mobile £0.2160 £0.1944 £0.1750
China £0.0276 £0.0248 £0.0224
China Beijing £0.0276 £0.0248 £0.0224
China Fuzhou £0.0276 £0.0248 £0.0224
China Guangzhou £0.0276 £0.0248 £0.0224
China Shanghai £0.0276 £0.0248 £0.0224
China - Mobile £0.0288 £0.0259 £0.0233
China - Mobile Unicom £0.0288 £0.0259 £0.0233
Christmas Island £0.0600 £0.0540 £0.0486
Cocos Island £0.0600 £0.0540 £0.0486
Colombia £0.0900 £0.0810 £0.0729
Colombia Barranquilla £0.0612 £0.0551 £0.0496
Colombia Bogota £0.0612 £0.0551 £0.0496
Colombia Cali £0.0612 £0.0551 £0.0496
Colombia Cartagena £0.0612 £0.0551 £0.0496
Colombia Manizales £0.0780 £0.0702 £0.0632
Colombia Medellin £0.0612 £0.0551 £0.0496
Colombia Palmira £0.0876 £0.0788 £0.0710
Colombia Pereira £0.0612 £0.0551 £0.0496
Colombia - Mobile £0.1776 £0.1598 £0.1439
Colombia - Mobile Comcel £0.1716 £0.1544 £0.1390
Colombia - Mobile Movistar £0.1380 £0.1242 £0.1118
Colombia - Mobile Ola £0.1128 £0.1015 £0.0914
Comoros £0.5280 £0.4752 £0.4277
Comoros - Mobile £0.6000 £0.5400 £0.4860
Comoros - Mobile Space £0.5760 £0.5184 £0.4666
Congo: Dem. Rep. £0.3768 £0.3391 £0.3052
Congo: Dem. Rep. Kinshasa £0.3912 £0.3521 £0.3169
Congo: Dem. Rep. - Mobile £0.3780 £0.3402 £0.3062
Congo: Dem. Rep. - Mobile Celtel £0.3780 £0.3402 £0.3062
Congo: Dem. Rep. - Mobile Vodacom £0.3780 £0.3402 £0.3062
Congo: Republic £0.2328 £0.2095 £0.1886
Congo: Republic - Mobile £0.2016 £0.1814 £0.1633
Cook Islands £1.0080 £0.9072 £0.8165
Cook Islands - Mobile £1.0080 £0.9072 £0.8165
Costa Rica £0.0984 £0.0886 £0.0797
Costa Rica - Mobile £0.1176 £0.1058 £0.0953
Croatia £0.0720 £0.0648 £0.0583
Croatia - Mobile £0.2700 £0.2430 £0.2187
Croatia - Mobile Vipnet £0.2700 £0.2430 £0.2187
Cuba £1.2684 £1.1416 £1.0274
Cuba Guantanamo Bay £1.7472 £1.5725 £1.4152
Cuba - Mobile £1.2684 £1.1416 £1.0274
Cyprus £0.0420 £0.0378 £0.0340
Cyprus North £0.1500 £0.1350 £0.1215
Cyprus - Mobile £0.1068 £0.0961 £0.0865
Cyprus - Mobile North £0.1740 £0.1566 £0.1409
Czech Republic £0.0552 £0.0497 £0.0447
Czech Republic Prague £0.0552 £0.0497 £0.0447
Czech Republic - Mobile £0.3300 £0.2970 £0.2673
Denmark £0.0276 £0.0248 £0.0224
Denmark Copenhagen £0.0276 £0.0248 £0.0224
Denmark - Mobile £0.2976 £0.2678 £0.2411
Denmark - Mobile HI3G £0.2976 £0.2678 £0.2411
Denmark - Mobile TDC £0.2976 £0.2678 £0.2411
Diego Garcia £1.2360 £1.1124 £1.0012
Djibouti £0.4860 £0.4374 £0.3937
Djibouti - Mobile £0.5412 £0.4871 £0.4384
Dominica £0.1560 £0.1404 £0.1264
Dominica - Mobile £0.2844 £0.2560 £0.2304
Dominica - Mobile CW £0.2844 £0.2560 £0.2304
Dominica - Mobile Digicel £0.2844 £0.2560 £0.2304
Dominican Republic £0.0780 £0.0702 £0.0632
Dominican Republic - Mobile £0.1860 £0.1674 £0.1507
East Timor £0.5640 £0.5076 £0.4568
East Timor - Mobile £0.5040 £0.4536 £0.4082
Ecuador £0.2280 £0.2052 £0.1847
Ecuador Cuenca £0.2280 £0.2052 £0.1847
Ecuador Guayaquil £0.2280 £0.2052 £0.1847
Ecuador Quito £0.2280 £0.2052 £0.1847
Ecuador - Mobile £0.3072 £0.2765 £0.2488
Ecuador - Mobile Porta £0.3072 £0.2765 £0.2488
Ecuador - Mobile Telecsa £0.3072 £0.2765 £0.2488
Ecuador - Mobile Telefonica £0.3072 £0.2765 £0.2488
Egypt £0.2040 £0.1836 £0.1652
Egypt Alexandria £0.2040 £0.1836 £0.1652
Egypt Cairo £0.2040 £0.1836 £0.1652
Egypt - Mobile £0.1632 £0.1469 £0.1322
El Salvador £0.1908 £0.1717 £0.1545
El Salvador - Mobile £0.2172 £0.1955 £0.1759
Equatorial Guinea £0.3300 £0.2970 £0.2673
Equatorial Guinea - Mobile £0.3480 £0.3132 £0.2819
Eritrea £0.3924 £0.3532 £0.3178
Eritrea - Mobile £0.3840 £0.3456 £0.3110
Estonia £0.0600 £0.0540 £0.0486
Estonia - Mobile £0.4440 £0.3996 £0.3596
Estonia - Mobile Elisa £0.4440 £0.3996 £0.3596
Estonia - Mobile EMT £0.4440 £0.3996 £0.3596
Estonia - Mobile Tele2 £0.4440 £0.3996 £0.3596
Ethiopia £0.3468 £0.3121 £0.2809
Ethiopia Addis Ababa £0.3468 £0.3121 £0.2809
Ethiopia - Mobile £0.3600 £0.3240 £0.2916
Falkland Islands £1.0272 £0.9245 £0.8320
Faroe Islands £0.2220 £0.1998 £0.1798
Faroe Islands - Mobile £0.3840 £0.3456 £0.3110
Fiji Islands £0.4392 £0.3953 £0.3558
Fiji Islands - Mobile £0.4392 £0.3953 £0.3558
Finland £0.0564 £0.0508 £0.0457
Finland Corporate £0.1080 £0.0972 £0.0875
Finland Helsinki £0.0564 £0.0508 £0.0457
Finland Premium £0.1068 £0.0961 £0.0865
Finland - Mobile £0.2208 £0.1987 £0.1788
Finland - Mobile DNA £0.2208 £0.1987 £0.1788
Finland - Mobile Radiolinja £0.2148 £0.1933 £0.1740
Finland - Mobile Sonera £0.2148 £0.1933 £0.1740
France £0.0600 £0.0540 £0.0486
France Paris £0.0600 £0.0540 £0.0486
France Personal Numbering £0.0600 £0.0540 £0.0486
France - Mobile £0.2340 £0.2106 £0.1895
France - Mobile Bouygues £0.2340 £0.2106 £0.1895
France - Mobile Orange £0.2340 £0.2106 £0.1895
France - Mobile SFR £0.2340 £0.2106 £0.1895
French Guiana £0.1080 £0.0972 £0.0875
French Guiana - Mobile £0.4500 £0.4050 £0.3645
French Guiana - Mobile Digicel £0.4500 £0.4050 £0.3645
French Polynesia £0.3096 £0.2786 £0.2508
French Polynesia Australes £0.3096 £0.2786 £0.2508
French Polynesia Gambiers £0.3096 £0.2786 £0.2508
French Polynesia Marquises £0.3096 £0.2786 £0.2508
French Polynesia Moorea £0.3096 £0.2786 £0.2508
French Polynesia Society £0.3096 £0.2786 £0.2508
French Polynesia Tahiti £0.3096 £0.2786 £0.2508
French Polynesia Toll free £0.3096 £0.2786 £0.2508
French Polynesia Tuamotus £0.3096 £0.2786 £0.2508
French Polynesia - Mobile £0.3960 £0.3564 £0.3208
Gabon £0.3000 £0.2700 £0.2430
Gabon - Mobile £0.3240 £0.2916 £0.2624
Gabon - Mobile Celtel £0.2340 £0.2106 £0.1895
Gabon - Mobile Libertis £0.3240 £0.2916 £0.2624
Gambia £0.3912 £0.3521 £0.3169
Gambia - Mobile £0.4140 £0.3726 £0.3353
Georgia £0.0948 £0.0853 £0.0768
Georgia Tibilisi £0.0948 £0.0853 £0.0768
Georgia - Mobile £0.2100 £0.1890 £0.1701
Germany £0.0300 £0.0270 £0.0243
Germany Berlin £0.0300 £0.0270 £0.0243
Germany Bielefeld £0.0300 £0.0270 £0.0243
Germany Bonn £0.0300 £0.0270 £0.0243
Germany Dortmund £0.0300 £0.0270 £0.0243
Germany Dusselfdorf £0.0300 £0.0270 £0.0243
Germany Essen £0.0300 £0.0270 £0.0243
Germany Frankfurt £0.0300 £0.0270 £0.0243
Germany Hamburg £0.0300 £0.0270 £0.0243
Germany Hannover £0.0300 £0.0270 £0.0243
Germany Karlsruhe £0.0300 £0.0270 £0.0243
Germany Mannheim £0.0300 £0.0270 £0.0243
Germany Muenchen £0.0300 £0.0270 £0.0243
Germany Stuttgart £0.0300 £0.0270 £0.0243
Germany - Mobile £0.2760 £0.2484 £0.2236
Germany - Mobile E Plus £0.2760 £0.2484 £0.2236
Germany - Mobile O2 £0.2760 £0.2484 £0.2236
Germany - Mobile T-Mobile £0.2760 £0.2484 £0.2236
Germany - Mobile Vodafone £0.2760 £0.2484 £0.2236
Ghana £0.1200 £0.1080 £0.0972
Ghana Accra £0.1200 £0.1080 £0.0972
Ghana - Mobile £0.2400 £0.2160 £0.1944
Gibraltar £0.0840 £0.0756 £0.0680
Gibraltar - Mobile £0.4200 £0.3780 £0.3402
Global Satellite £6.0000 £5.4000 £4.8600
Global Satellite Globalstar 8 £5.3400 £4.8060 £4.3254
Global Satellite Globalstar 9 £5.3400 £4.8060 £4.3254
Global Satellite GNS £3.4800 £3.1320 £2.8188
Global Satellite Iridium 8816 £4.6800 £4.2120 £3.7908
Global Satellite Iridium 8817 £4.6800 £4.2120 £3.7908
Global Satellite Telespazio £6.0600 £5.4540 £4.9086
Global Satellite Thuraya £1.5000 £1.3500 £1.2150
Global Services Personal Number £0.3000 £0.2700 £0.2430
Global Services UIFN £0.0408 £0.0367 £0.0330
Greece £0.0276 £0.0248 £0.0224
Greece Athens £0.0276 £0.0248 £0.0224
Greece Crete £0.0276 £0.0248 £0.0224
Greece Rhodes £0.0276 £0.0248 £0.0224
Greece Thessaloniki £0.0276 £0.0248 £0.0224
Greece - Mobile £0.2760 £0.2484 £0.2236
Greece - Mobile Cosmote £0.2544 £0.2290 £0.2061
Greece - Mobile Q Telecom £0.2928 £0.2635 £0.2372
Greece - Mobile Telesat £0.3012 £0.2711 £0.2440
Greece - Mobile Vodafone £0.2760 £0.2484 £0.2236
Greenland £0.6600 £0.5940 £0.5346
Greenland - Mobile £0.7896 £0.7106 £0.6396
Grenada £0.2340 £0.2106 £0.1895
Grenada - Mobile £0.3180 £0.2862 £0.2576
Grenada - Mobile Digicel £0.3168 £0.2851 £0.2566
Guadeloupe £0.1284 £0.1156 £0.1040
Guadeloupe - Mobile £0.4440 £0.3996 £0.3596
Guam £0.0516 £0.0464 £0.0418
Guatemala £0.2256 £0.2030 £0.1827
Guatemala Guatemala City £0.2256 £0.2030 £0.1827
Guatemala - Mobile £0.1920 £0.1728 £0.1555
Guinea £0.3012 £0.2711 £0.2440
Guinea Conakry £0.3012 £0.2711 £0.2440
Guinea - Mobile £0.2904 £0.2614 £0.2352
Guinea - Mobile VAS £0.4300 £0.3870 £0.3483
Guinea Bissau £0.6204 £0.5584 £0.5025
Guinea Bissau - Mobile £0.6996 £0.6296 £0.5667
Guyana £0.4140 £0.3726 £0.3353
Guyana - Mobile £0.4020 £0.3618 £0.3256
Haiti £0.2460 £0.2214 £0.1993
Haiti Port au Prince £0.2460 £0.2214 £0.1993
Haiti - Mobile £0.3720 £0.3348 £0.3013
Haiti - Mobile Comcel £0.3720 £0.3348 £0.3013
Haiti - Mobile Digicel £0.3720 £0.3348 £0.3013
Haiti - Mobile Haitel £0.3720 £0.3348 £0.3013
Honduras £0.2208 £0.1987 £0.1788
Honduras - Mobile £0.2652 £0.2387 £0.2148
Hong Kong £0.0396 £0.0356 £0.0321
Hong Kong - Mobile £0.0228 £0.0205 £0.0185
Hungary £0.0396 £0.0356 £0.0321
Hungary Budapest £0.0396 £0.0356 £0.0321
Hungary - Mobile Pannon £0.2400 £0.2160 £0.1944
Hungary - Mobile Vodafone £0.2640 £0.2376 £0.2138
Hungary - Mobile Westel £0.2400 £0.2160 £0.1944
Iceland £0.0408 £0.0367 £0.0330
Iceland - Mobile £0.3840 £0.3456 £0.3110
Iceland - Mobile Icecell £0.3840 £0.3456 £0.3110
Iceland - Mobile Vodafone £0.3840 £0.3456 £0.3110
Iceland - Mobile Zero Nine £1.1200 £1.0080 £0.9072
India £0.1260 £0.1134 £0.1021
India Ahmedabad £0.1260 £0.1134 £0.1021
India Bangalore £0.1260 £0.1134 £0.1021
India Bombay £0.1260 £0.1134 £0.1021
India Calcutta £0.1260 £0.1134 £0.1021
India Ernakulam £0.1260 £0.1134 £0.1021
India Gujaret £0.1320 £0.1188 £0.1069
India Hyderabad £0.1260 £0.1134 £0.1021
India Jallandur £0.1260 £0.1134 £0.1021
India Madras £0.1260 £0.1134 £0.1021
India New Delhi £0.1260 £0.1134 £0.1021
India Punjab £0.1260 £0.1134 £0.1021
India Tamil Nadu £0.1260 £0.1134 £0.1021
India - Mobile £0.1068 £0.0961 £0.0865
India - Mobile BSNL £0.1200 £0.1080 £0.0972
India - Mobile Reliance £0.1068 £0.0961 £0.0865
Indonesia £0.1488 £0.1339 £0.1205
Indonesia Bandung £0.1488 £0.1339 £0.1205
Indonesia Denpasar £0.1488 £0.1339 £0.1205
Indonesia Jakarta £0.1488 £0.1339 £0.1205
Indonesia Surabaya £0.1488 £0.1339 £0.1205
Indonesia - Mobile £0.1980 £0.1782 £0.1604
Indonesia - Mobile Indosat £0.1980 £0.1782 £0.1604
Indonesia - Mobile Telkomsel £0.1980 £0.1782 £0.1604
Inmarsat A Maritime £5.2800 £4.7520 £4.2768
Inmarsat Aero £5.2800 £4.7520 £4.2768
Inmarsat B HSD £8.4000 £7.5600 £6.8040
Inmarsat B Land £2.2800 £2.0520 £1.8468
Inmarsat B Maritime £2.2800 £2.0520 £1.8468
Inmarsat BGAN £7.9800 £7.1820 £6.4638
Inmarsat BGAN HSD £7.9800 £7.1820 £6.4638
Inmarsat HSD £6.5400 £5.8860 £5.2974
Inmarsat M Land £5.6400 £5.0760 £4.5684
Inmarsat M Maritime £4.3200 £3.8880 £3.4992
Inmarsat Mini M £1.5000 £1.3500 £1.2150
Iran £0.1776 £0.1598 £0.1439
Iran Isfahan £0.1776 £0.1598 £0.1439
Iran Mashad £0.1776 £0.1598 £0.1439
Iran Tehran £0.1776 £0.1598 £0.1439
Iran - Mobile £0.1740 £0.1566 £0.1409
Iraq £0.1200 £0.1080 £0.0972
Iraq Baghdad £0.0600 £0.0540 £0.0486
Iraq - Mobile £0.2100 £0.1890 £0.1701
Iraq - Mobile Asiacell £0.1848 £0.1663 £0.1497
Iraq - Mobile Atheer £0.2100 £0.1890 £0.1701
Iraq - Mobile Iraqna £0.1884 £0.1696 £0.1526
Iraq - Mobile Korek £0.1956 £0.1760 £0.1584
Iraq - Mobile Sana £0.2100 £0.1890 £0.1701
Ireland £0.0324 £0.0292 £0.0262
Ireland Dublin £0.0324 £0.0292 £0.0262
Ireland - Mobile £0.3600 £0.3240 £0.2916
Ireland - Mobile Hutchison £0.3600 £0.3240 £0.2916
Ireland - Mobile Meteor £0.3600 £0.3240 £0.2916
Ireland - Mobile O2 £0.2784 £0.2506 £0.2255
Ireland - Mobile Vodafone £0.2784 £0.2506 £0.2255
Israel £0.0588 £0.0529 £0.0476
Israel Tel Aviv £0.0588 £0.0529 £0.0476
Israel - Mobile £0.1740 £0.1566 £0.1409
Italy £0.0408 £0.0367 £0.0330
Italy Milan £0.0408 £0.0367 £0.0330
Italy Rome £0.0408 £0.0367 £0.0330
Italy Vatican City £0.0408 £0.0367 £0.0330
Italy - Mobile £0.4500 £0.4050 £0.3645
Italy - Mobile H3G £0.4500 £0.4050 £0.3645
Italy - Mobile TIM £0.3060 £0.2754 £0.2479
Italy - Mobile Vodafone £0.3060 £0.2754 £0.2479
Italy - Mobile Wind £0.3060 £0.2754 £0.2479
Ivory Coast £0.2760 £0.2484 £0.2236
Ivory Coast Abidjan £0.2760 £0.2484 £0.2236
Ivory Coast - Mobile £0.2760 £0.2484 £0.2236
Ivory Coast - Mobile MOOV £0.2760 £0.2484 £0.2236
Ivory Coast - Mobile MTN £0.2760 £0.2484 £0.2236
Ivory Coast - Mobile Orange £0.2760 £0.2484 £0.2236
Jamaica £0.1680 £0.1512 £0.1361
Jamaica - Mobile £0.3084 £0.2776 £0.2498
Jamaica - Mobile Centennial £0.3084 £0.2776 £0.2498
Jamaica - Mobile CWJ £0.3084 £0.2776 £0.2498
Jamaica - Mobile Digicel £0.3084 £0.2776 £0.2498
Japan £0.0480 £0.0432 £0.0389
Japan IP Phone £0.0600 £0.0540 £0.0486
Japan Osaka £0.0480 £0.0432 £0.0389
Japan Tokyo £0.0480 £0.0432 £0.0389
Japan - Mobile £0.2664 £0.2398 £0.2158
Jordan £0.0540 £0.0486 £0.0437
Jordan Amman £0.0540 £0.0486 £0.0437
Jordan - Mobile £0.2004 £0.1804 £0.1623
Jordan - Mobile Fastlink £0.1560 £0.1404 £0.1264
Jordan - Mobile Mobilcom £0.1560 £0.1404 £0.1264
Kazakhstan £0.1644 £0.1480 £0.1332
Kazakhstan Almaty £0.1644 £0.1480 £0.1332
Kazakhstan Astana £0.1644 £0.1480 £0.1332
Kazakhstan Karaganda £0.1644 £0.1480 £0.1332
Kazakhstan - Mobile £0.2244 £0.2020 £0.1818
Kenya £0.1788 £0.1609 £0.1448
Kenya Mombasa £0.1788 £0.1609 £0.1448
Kenya Nairobi £0.1788 £0.1609 £0.1448
Kenya - Mobile £0.2160 £0.1944 £0.1750
Kenya - Mobile Celtel £0.2340 £0.2106 £0.1895
Kenya - Mobile Safaricom £0.2340 £0.2106 £0.1895
Kiribati £1.0404 £0.9364 £0.8427
Kiribati - Mobile £1.0404 £0.9364 £0.8427
Korea North £0.9300 £0.8370 £0.7533
Korea South £0.0432 £0.0389 £0.0350
Korea South Seoul £0.0432 £0.0389 £0.0350
